NIGHTBUSES Timetables - N16 - Leith Street-Morningside-Torphin
N16 every morning
| Omni Leith Street | 0014 | 0109 | 0209 | 0309 | 0409 |
|---|---|---|---|---|---|
| Princes St (stop PT) | 0015 | 0115 | 0215 | 0315 | 0415 |
| Tollcross | 0021 | 0121 | 0221 | 0321 | 0421 |
| Morningside | 0026 | 0126 | 0226 | 0326 | 0426 |
| Oxgangs Bank | 0032 | 0132 | 0232 | 0332 | 0432 |
| Colinton (Westgarth Ave) | 0036 | 0136 | 0236 | 0336 | 0436 |
| Torphin | 0039 | 0139 | 0239 | 0339 | - |
| Torphin | 0045 | 0145 | 0245 | 0345 | |
| Oxgangs Bank | 0052 | 0152 | 0252 | 0352 | |
| Morningside | 0058 | 0158 | 0258 | 0358 | |
| Tollcross | 0103 | 0203 | 0303 | 0403 | |
| West End | 0106 | 0206 | 0306 | 0406 | |
| Princes St (stop PK) | 0108 | 0208 | 0308 | 0408 | |
| Omni Leith Street | 0109 | 0209 | 0309 | 0409 | |
| B | B | B | B | ||
| B - on Saturday and Sunday, buses continue from West End as N31 to Bonnyrigg (Hopefield), departing opp. Waverley Steps at 0115, 0215, 0315, 0415 and Omni Leith Street at 0117, 0217, 0317, 0417. | |||||
Route:
Leith Street, Waverley Steps, Princes St, Lothian Rd, Earl Grey St, Home St, Tollcross, Leven St, Bruntsfield Pl, Morningside Rd, Comiston Rd, Greenbank Cres, Oxgangs Ave, Oxgangs Rd North, Redford Rd, Redford Dr, Westgarth Ave, Colinton Rd, Woodhall Rd, Torphin Rd. Return via reverse of above route to Colinton Rd then Redford Rd, Oxgangs Rd North then via reverse of above route.
This service uses wheelchair accessible buses.
| < Prev | Next > |
|---|
