N25 every morning
| Riccarton Halls | 0045 | 0115 | 0145 | 0215 | 0245 | 0315 | 0345 | 0410 | |
|---|---|---|---|---|---|---|---|---|---|
| Hermiston P&R | 0047 | 0117 | 0147 | 0217 | 0247 | 0317 | 0347 | 0412 | |
| Sighthill Burtons | 0049 | 0119 | 0149 | 0219 | 0249 | 0319 | 0349 | 0414 | |
| Balgreen | 0056 | 0126 | 0156 | 0226 | 0256 | 0326 | 0356 | 0421 | |
| Haymarket | 0101 | 0131 | 0201 | 0231 | 0331 | 0331 | 0401 | 0426 | |
| Opp. Waverley Steps | N3 | N11 | N3 | N11 | N3 | N11 | N3 | E |
|
| Omni Leith Street | 0011 | 0041 | 0111 | 0141 | 0211 | 0241 | 0311 | 0341 | 0411 |
| Waverley Steps | 0015 | 0045 | 0115 | 0145 | 0215 | 0245 | 0315 | 0345 | 0415 |
| Haymarket Dalry Rd | 0022 | 0052 | 0122 | 0152 | 0222 | 0252 | 0322 | 0352 | 0422 |
| Balgreen | 0027 | 0057 | 0127 | 0157 | 0227 | 0257 | 0327 | 0357 | 0427 |
| Sighthill Terminus | 0034 | 0104 | 0134 | 0204 | 0234 | 0304 | 0334 | 0404 | 0434 |
| Hermiston P&R | 0036 | 0106 | 0136 | 0206 | 0236 | 0306 | 0336 | 0406 | 0436 |
| Riccarton Halls | 0039 | 0109 | 0139 | 0209 | 0239 | 0309 | 0339 | 0409 | 0439 |
| N3 - continues as N3 to Gorebridge | |||||||||
| N11 - continues as N11 to Western Harbour | |||||||||
| E - continues to Elm Row | |||||||||
Route:
Riccarton Campus West, Avenue West, The Avenue, Riccarton Mains Rd, Hermiston Park & Ride, A71, Calder Rd, Gorgie Rd, Dalry Rd, Haymarket gyratory system, Shandwick Pl, Princes St, Waverley Steps, Leith St. Return via reverse of above route.
This service uses wheelchair accessible buses.
