N26
| Mon-Fri mornings | |||||||||
| Clerwood | - | 0056 | 0356 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Haymarket | - | 0104 | 0404 | ||||||
| Opp. Waverley | 0015 | 0115 | then | 0415 | |||||
| Omni Leith Street | 0016 | 0116 | every | 0416 | |||||
| Portobello Town Hall | 0026 | 0126 | hour | 0426 | |||||
| Eastfield | 0029 | 0129 | until | 0429 | |||||
| Musselburgh Pol Stn | 0033 | 0133 | 0433 | ||||||
| Prestonpans Ayres | 0041 | 0141 | 0441 | ||||||
| Schaw Road | 0044 | 0144 | 0444 | ||||||
| Port Seton | 0049 | 0149 | 0449 | ||||||
| Port Seton | - | 0058 | 0358 | ||||||
| Prestonpans Ayres | - | 0102 | 0402 | ||||||
| Musselburgh Pol Stn | - | 0110 | 0410 | ||||||
| Eastfield | - | 0113 | then | 0413 | |||||
| Portobello Town Hall | - | 0116 | every | 0416 | |||||
| Meadowbank House | - | 0120 | hour | 0420 | |||||
| Omni Leith Street | 0029 | 0124 | until | 0424 | |||||
| Waverley Steps | 0030 | 0130 | 0425 | ||||||
| Haymarket Station | 0037 | 0137 | 0432 | ||||||
| Drum Brae r'about | 0045 | 0145 | 0440 | ||||||
| Clerwood | 0051 | 0151 | 0446 | ||||||
| Sat & Sun mornings | |||||||||
| Clerwood | - | - | 0056 | 0356 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Haymarket | - | 0034 | 0104 | 0404 | |||||
| Opp. Waverley | 0015 | 0045 | 0115 | then | 0415 | ||||
| Omni Leith Street | 0016 | 0046 | 0116 | every | 0416 | ||||
| Portobello Town Hall | 0026 | 0056 | 0126 | 30 | 0426 | ||||
| Eastfield | 0029 | 0059 | 0129 | mins | 0429 | ||||
| Musselburgh Pol Stn | 0033 | 0103 | 0133 | until | 0433 | ||||
| Prestonpans Ayres | 0041 | 0111 | 0141 | 0441 | |||||
| Schaw Road | 0044 | 0114 | 0144 | 0444 | |||||
| Port Seton | 0049 | 0119 | 0149 | 0449 | |||||
| Port Seton | - | - | 0058 | 0358 | |||||
| Prestonpans Ayres | - | - | 0102 | 0402 | |||||
| Musselburgh Pol Stn | - | - | 0110 | then | 0410 | ||||
| Eastfield | - | - | 0113 | every | 0413 | ||||
| Portobello Town Hall | - | - | 0116 | 30 | 0416 | ||||
| Meadowbank House | - | - | 0120 | mins | 0420 | ||||
| Omni Leith Street | 0029 | 0059 | 0124 | until | 0424 | ||||
| Waverley Steps | 0030 | 0100 | 0130 | 0425 | |||||
| Haymarket Station | 0037 | 0107 | 0137 | 0432 | |||||
| Drum Brae r'about | 0045 | 0115 | 0145 | 0440 | |||||
| Clerwood | 0051 | 0121 | 0151 | 0446 | |||||
| Extra journeys: (Sat & Sun only): 0422 Clerwood - Haymarket - Waverley Steps 0420 Port Seton - Portobello - Waverley Steps |
|||||||||
Route:
Clerwood, Clermiston Rd, St John's Rd, Corstorphine Rd, Roseburn Ter,
West Coates, Haymarket Ter, Haymarket gyratory system, Shandwick Pl, Princes
St, Waverley Steps, Leith St, Picardy Pl, Leith Walk, London Rd, Portobello
Rd, Portobello High St, Abercorn Ter, Joppa Rd, Eastfield, Musselburgh Rd,
Edinburgh Rd, North High St, Bridge St, Musselburgh High St, Newbigging, Pinkie
Rd, Ravensheugh Rd, Prestonpans High St, Ayres Wynd, West Loan, Preston Rd,
Hawthorn Rd, Schaw Rd, Bankton Ter, B1361, B6371, Alder Rd, Fishers Rd, Long
Craigs, Links Rd Port Seton. Return via Port Seton, Gosford Rd, Edinburgh Rd,
Prestonpans High St, then via reverse of above route to St. John's Rd,
then Drum Brae Sth, Drum Brae Dr, Clermiston Rd, Clerwood.
This service uses wheelchair accessible buses.
