NIGHTBUSES Timetables - N3 - Haymarket-Dalkeith-Gorebridge
N3 every morning
| Haymarket W.Mait'd St | — | 0104 | 0204 | 0304 | 0404 |
|---|---|---|---|---|---|
| Princes St (stop PK) | 0015 | 0115 | 0215 | 0315 | 0415 |
| Omni Leith Street | 0017 | 0117 | 0217 | 0317 | 0417 |
| Lady Road | 0027 | 0127 | 0227 | 0327 | 0427 |
| Gilmerton Terminus | 0033 | 0133 | 0233 | 0333 | 0433 |
| Dalkeith Buccleuch St | 0039 | 0139 | 0239 | 0339 | 0439 |
| Mayfield roundabout | 0045 | 0145 | 0245 | 0345 | 0445 |
| Newtongrange Pk.Gates | 0050 | 0150 | 0250 | 0350 | 0450 |
| Birkenside | 0059 | 0159 | 0259 | 0359 | 0459 |
|
|
|||||
| Birkenside | 0100 | 0200 | 0300 | 0400 | |
| Newtongrange Pk.Gates | 0107 | 0207 | 0307 | 0407 | |
| Mayfield roundabout | 0112 | 0212 | 0312 | 0412 | |
| Dalkeith South Street | 0117 | 0217 | 0317 | 0417 | |
| Gilmerton Terminus | 0123 | 0223 | 0323 | 0423 | |
| Lady Road | 0129 | 0229 | 0329 | 0429 | |
| North Bridge | 0137 | 0237 | 0337 | 0437 | |
| Omni Leith Street | 0139 | 0239 | 0339 | 0439 | |
| Princes St (stop PT) | 0145 | 0245 | 0345 | — | |
| H | H | H | |||
|
|
|||||
| H – continues as N34 to Riccarton. | |||||
Route:
Haymarket West Maitland St, Shandwick Place, Princes St, Waverley Steps, Leith St, Picardy Pl roundabout, Leith St, North Bridge, South Bridge, Nicolson St, Clerk St, Sth Clerk St, Newington Rd, Minto St, Mayfield Gdns, Craigmillar Pk, Gilmerton Rd, Drum St, Gilmerton Rd, Melville Rd, Eskbank Toll, Eskbank Rd, Buccleuch St, London Rd, Newmills Rd, Lauder Rd, Easthouses Rd, Bogwood Rd, Mayfield roundabout, Eskview Rd, Easthouses Rd, Suttieslea Rd, Bryans Rd, Newtongrange Main St, Murderdean Rd, Stobhill Rd, Greenhall Rd, Hunterfield Rd, Gore Ave, Gorebridge Main St, Powdermill Brae, Gorebridge (Birkenside). Return via Powdermill Brae, Gorebridge Main St, Hunterfield Rd, Greenhall Rd, then via reverse of above route to Newmills Rd then South St, Dalkeith High St, Eskbank Rd then via reverse of above route.
This service uses wheelchair accessible buses.
| < Prev |
|---|
