N31 Saturday & Sunday mornings only
| West End | - | 0107 | 0207 | 0307 | 0407 |
|---|---|---|---|---|---|
| Opp. Waverley Steps | 0015 | 0115 | 0215 | 0315 | 0415 |
| Omni Leith Street | 0017 | 0117 | 0217 | 0317 | 0417 |
| Lady Road | 0027 | 0127 | 0227 | 0327 | 0427 |
| Lasswade Rd Xroads | 0032 | 0132 | 0232 | 0332 | 0432 |
| Bonnyrigg Toll | 0039 | 0139 | 0239 | 0339 | 0439 |
| Bonnyrigg Hopefield | 0042 | 0142 | 0242 | 0342 | 0442 |
| Bonnyrigg Hopefield | 0043 | 0143 | 0243 | 0343 | 0443 |
| Bonnyrigg Toll | 0046 | 0146 | 0246 | 0346 | 0446 |
| Lasswade Rd Xroads | 0053 | 0153 | 0253 | 0353 | 0453 |
| Lady Road | 0058 | 0158 | 0258 | 0358 | 0458 |
| Omni Leith Street | 0108 | 0208 | 0308 | 0408 | 0508 |
| 0043, 0143, 0243, 0343 journeys from Bonnyrigg continue as N16 to Waverley Steps then Colinton/Torphin. | |||||
N31 Route
Lothian Rd, Princes St, Waverley Steps, Leith St, North Bridge, South Bridge, Nicolson St, Clerk St, Sth Clerk St, Newington Rd, Minto St, Mayfield Gdns, Craigmillar Pk, Nether Liberton, Liberton Rd, Kirkbrae, Lasswade Rd, Lasswade High St, Elm Row, Big Brae, Hill Head, Bonnyrigg High St, Dundas St, Cockpen Rd, Bonnyrigg Hopefield. Return via A6094, Rosewell Road, Polton Street to Bonnyrigg High Street then reverse of outward route to Leith Street.
This service uses wheelchair accessible buses.
