NIGHTBUSES Timetables - N37 - Silverknowes-Loanhead-Penicuik
N37
| Monday to Friday mornings | |||||||||
| Silverknowes | - | 0100 | 0200 | 0300 | 0400 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Crewe Toll | - | 0103 | 0203 | 0303 | 0403 | ||||
| West End | - | 0108 | 0208 | 0308 | 0408 | ||||
| Princes St (stop PK) | 0015 | 0115 | 0215 | 0315 | 0415 | ||||
| Omni Leith Street | 0017 | 0117 | 0217 | 0317 | 0417 | ||||
| Lady Road | 0027 | 0127 | 0227 | 0327 | 0427 | ||||
| Kaimes Crossroads | 0033 | 0133 | 0233 | 0333 | 0432 | ||||
| Loanhead Station Rd | 0037 | 0137 | 0237 | 0337 | 0436 | ||||
| Eastfield Farm Road | 0048 | 0148 | 0248 | 0348 | 0446 | ||||
| Penicuik High St | 0051 | 0151 | 0251 | 0351 | 0449 | ||||
| Deanburn | 0057 | 0157 | 0257 | 0357 | - | ||||
| Deanburn | - | 0058 | 0158 | 0258 | 0358 | ||||
| Penicuik | - | 0107 | 0207 | 0307 | 0407 | ||||
| Loanhead Station Rd | - | 0119 | 0219 | 0319 | 0419 | ||||
| Kaimes Crossroads | - | 0123 | 0223 | 0323 | 0423 | ||||
| Lady Road | - | 0129 | 0229 | 0329 | 0429 | ||||
| Omni Leith Street | 0044 | 0139 | 0239 | 0339 | 0438 | ||||
| Princes St (stop PT) | 0045 | 0145 | 0245 | 0345 | - | ||||
| West End | 0049 | 0149 | 0249 | 0349 | - | ||||
| Crewe Toll | 0054 | 0154 | 0254 | 0354 | - | ||||
| Silverknowes | 0100 | 0200 | 0300 | 0400 | - | ||||
| Sat & Sun mornings | |||||||||
| Silverknowes | - | 0030 | 0100 | 0330 | 0400 | ||||
| Crewe Toll | - | 0033 | 0103 | 0333 | 0403 | ||||
| West End | - | 0038 | 0108 | 0338 | 0408 | ||||
| Princes St (stop PK) | 0015 | 0045 | 0115 | then | 0345 | 0415 | |||
| Omni Leith Street | 0017 | 0047 | 0117 | every | 0347 | 0417 | |||
| Lady Road | 0027 | 0057 | 0127 | 30 | 0357 | 0427 | |||
| Kaimes Crossroads | 0033 | 0103 | 0133 | mins | 0403 | 0432 | |||
| Loanhead Station Rd | 0037 | 0107 | 0137 | until | 0407 | 0436 | |||
| Eastfield Farm Road | 0048 | 0118 | 0148 | 0418 | 0446 | ||||
| Penicuik High St | 0051 | 0121 | 0151 | 0421 | 0449 | ||||
| Deanburn | 0057 | 0127 | 0157 | 0427 | - | ||||
| Deanburn | - | - | - | 0058 | 0128 | 0328 | 0358 | 0428 | |
| Penicuik | - | - | - | 0107 | 0137 | 0337 | 0407 | 0437 | |
| Loanhead Station Rd | - | - | - | 0119 | 0149 | then | 0349 | 0419 | 0449 |
| Kaimes Crossroads | - | - | - | 0123 | 0153 | every | 0353 | 0423 | 0453 |
| Lady Road | - | - | - | 0129 | 0159 | 30 | 0359 | 0429 | 0459 |
| Omni Leith Street | 0014 | 0044 | 0114 | 0139 | 0209 | mins | 0409 | 0438 | 0508 |
| Princes St (stop PT) | 0015 | 0045 | 0115 | 0145 | 0215 | until | 0415 | - | - |
| West End | 0019 | 0049 | 0119 | 0149 | 0219 | 0419 | - | - | |
| Crewe Toll | 0024 | 0054 | 0124 | 0154 | 0224 | 0424 | - | - | |
| Silverknowes | 0030 | 0100 | 0130 | 0200 | 0230 | 0429 | - | - | |
Route:
Silverknowes, Silverknowes Rd East, Ferry Rd, Crewe Toll, Crewe Rd South,
Orchard Brae, Queensferry Rd, Queensferry St, Hope Street, Charlotte Square, George Street, Frederick Street, Princes St, Waverley Steps,
Leith St, Picardy Pl roundabout, Leith St, North Bridge, South Bridge,
Nicolson St, Clerk St, South Clerk St, Newington Rd, Minto St, Mayfield
Gdns, Craigmillar Park, Nether Liberton, Liberton Brae, Liberton Gdns,
Howdenhall Rd, Burdiehouse Rd, Straiton Rd, Loanhead Rd, Mayburn Ter,
Hawthorn Gdns, Fountain Pl, Clerk St, The Loan, Herd Ter, Niven's Knowe
Rd, A701, Edinburgh Rd, Eastfield Farm Rd, Windsor Dr, Eastfield Dr, Kirkhill
Rd, Penicuik High St, West St, Bog Rd, Carlops Rd, Rullion Rd, Penicuik
Deanburn. Return via Deanburn, Rullion Rd, Bog Rd, West St, Penicuik High
St, John St, Edinburgh Rd, A701, then via reverse of above route to North
Bridge, Waverley Steps, Princes St then via reverse of above route to
Ferry Rd, Pennywell Rd, Pennywell Gdns, Muirhouse View, Silverknowes Parkway,
Silverknowes.
This service uses wheelchair accessible buses.
| < Prev | Next > |
|---|
